Author (Person) | Bolton, Rohan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | ProQuest Information and Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Title | In Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Details | February 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Date | 17/02/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Type | News, Overview, Topic Guide | In Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background The United Kingdom is one of three EU Member States not at present part of the eurozone - those countries who have adopted the euro as their currency. The UK, under Protocol No 11 of the Maastricht Treaty of 1992, exercised its right not to participate in economic and monetary union (EMU) from 1 January 1999. The UK government's opt-out allows it to take a separate decision on the transition to a single currency. In October 1997 the Chancellor of the Exchequer Gordon Brown outlined five Economic Tests by which the cabinet would judge whether the British economy would benefit from joining the euro. The UK government is committed to completing an assessment of these 'Five Economic Tests' by June 2003. Should it be decided that it is in our economic interest to join the euro, Parliament would need to be consulted and then a referendum would be put to the British people. The Government's Policy on Economic and Monetary Union Prime Minister Tony Blair, speaking of his government's policy towards the euro in his New Year message on 1 January 2003, confirmed that he accepts a political case for joining: 'We see no constitutional bar to joining, and the political case for entry is overwhelming. But ultimately it is an economic union, and it is an economic case that must be made. The judgment must be whether it is good for British jobs and industry, and for the living standards of the British people. We will publish our assessment by June and if it is positive, put the case for entry in a referendum. The British people will have the final say.' The determining factor underpinning any Government decision on membership of the single currency is the national economic interest. The economic aspect of the Government's policy on membership was set out by the Chancellor of the Exchequer in the House of Commons in October 1997. Five Economic Tests will define whether a 'clear and unambiguous' economic case can be made:
The Government has said that the Treasury will complete an assessment of these Five Tests within two years of the start of this Parliament (i.e. by June 2003). Eighteen separate studies are underway, covering issues such as trade, the effect on the housing market, on business investment, the capital markets, the flexibility of the European economy and the British economy. These studies will help the final assessment, when the Government will take a decision on whether the Five Tests have been met. If the Government recommends UK entry, it will be put to a vote in Parliament and then to a referendum of the British people. Treaty of Maastricht's convergence tests and the Stability and Growth Pact As well as the Chancellor's five tests, the UK will need to satisfy the Treaty of Maastricht's convergence tests before it can join the single currency. Five convergence criteria, which must be met by each Member State before it can take part in the third stage of EMU, were devised to ensure that the sustainable convergence required for the achievement of economic and monetary union comes about. The Commission and the European Central Bank draw up reports to check whether the criteria are being met. The criteria are:
The Treasury's July 2002 Sixth Report on Euro Preparations estimates that it would take between 24-30 months between a positive referendum and the introduction of euro notes and coins in the UK. Page 118 states that: 'Within this 24-30 month period the UK would formally join the single currency. The speed with which the UK could join would depend on a number of factors including:
The Stability and Growth Pact (SGP), adopted at the Amsterdam European Council in June 1997, builds on and strengthens the convergence criteria used to assess which countries would qualify for Stage 3 of EMU. The SGP requires those Member States not adopting the single currency, including the UK, to present, annually, updated convergence programmes to the Council and the Commission. The UK Government's annual Convergence Programmes contain:
The most recent Convergence Programme submitted in line with the EU Stability and Growth Pact [pdf] produced by the Treasury was published in December 2002 and the Commission's assessment of this 2002 update was published on 30 January 2003. The most important points are:
With regard to this latter point, Commissioner Pedro Solbes reinforced the warning on Britain's budget deficit at a press conference on 30 January 2003 to unveil the Commission's report: 'UK public finances are overall judged to be in a sound position. This is an important element when assessing the programme under the eyes of our Communication of last November. However, as I mentioned earlier, the 3.0% of GDP threshold has to remain 'untouchable'. In the Commission's view, an underlying deficit of around 1½ % of GDP coupled with a nominal deficit of 2.2 % in 2003-04 may in adverse cyclical circumstances cause the nominal deficit to approach this threshold. ' Preparations Preparations are underway, both in government and in the financial, business, retail and public sectors for a possible UK entry. The Treasury's government's Euro Preparations Unit was set up in 1997 to 'complete the necessary planning and preparation to enable UK entry early in the next Parliament, if that is what the government, parliament and people decide'. Since then, this Treasury Unit has led a process of consultation and cooperation with key stakeholders across the whole UK economy. Preliminary conclusions were set out in the Treasury's National Changeover Plan (NCP), launched in February 1999 and updated in March 2000. These changeover plans cover the practical aspects of possible UK entry. Since these plans were published a series of Treasury Euro preparation reports provide an update on the planning work being undertaken to ensure that the UK would be in a position to make a smooth and cost effective changeover. The latest, the Sixth Report on Euro Preparations was published in July 2002. It:
On possible timings, based on the experiences of the initial launch of the euro in January 2002, the Sixth Report has revised the timings originally published in the Changeover Plans. The latest estimates:
The Bank of England has responsibility under the NCP for co-ordinating, where necessary, planning in the financial sector for possible UK entry into EMU. To assist in this process, the Bank has established a City Euro Group with broad representation across the City. It meets roughly three times a year, and progress of the work of this Group is reported in Practical issues arising from the euro, and in particular in Part II of the November 2002 edition - City Guide to a UK euro changeover [pdf]. This City Guide [pdf] also sets out how the changeover would be expected to be handled, in the event of UK entry. Many decisions on the changeover in sterling financial markets have not yet been taken so the responsibilities for taking these decisions are summarised in a box at the end of the guide. Some decisions would be subject to legislation which, though not yet drafted, would be expected to be broadly similar in nature for the UK as for the first wave of eurozone entrants. The British Bankers Association (BBA) welcomed the publication of the first National Changeover Plan in February 1999:
The BBA and the Association for Payment Clearing Services (APACS) have published a blueprint reflecting current banking thinking on key issues arising from a possible euro changeover in the UK (APACS Outline euro blueprint - executive summary [pdf].) Business and public opinion If, after a vote in the UK Parliament, the government should decide to recommend UK adoption of the euro, a referendum would be held. Opinion in the UK towards membership has varied considerably with business divided, and public opinion opposed. Recent polling has shown a tendency towards an increased majority against the euro. Among the general public, hard-line opponents of the single currency outnumber supporters by two to one. In the latest Eurobarometer, the public opinion poll carried out on behalf of the European Commission, the Standard Barometer no 58 Highlights [pdf] carried out during Autumn 2002 (page 7) shows that 61% of the UK population is now opposed to the single currency (up 9% since Spring 2002). Those in favour of the euro have fallen 3% since Spring 2002 to 28%. Support in the UK for the euro has fallen since a peak of 36% in Autumn 1998. A MORI survey carried out in October 2002 for the British Chambers of Commerce has shown that, irrespective of the outcome of the five tests, business remains nervous of what entry to the single currency would really mean.
A recent ' However, the anti-euro sentiment is not universal. In another poll organised by the German-British Chamber of Industry and Commerce, 78 per cent of the parent companies said that the UK's remaining outside the euro would have no impact on investment decisions. From the same poll, more than 80 per cent of the businesses surveyed said they thought the UK's inclusion in the currency in the next three to five years would be beneficial, either from their own companies' perspective or for the economy as a whole. ( The Confederation of British Industry in its Policy statement on EMU published in July 1999 states that it is 'in favour in principle of UK entry into European economic and monetary union once key conditions for success are in place. The CBI's present policy is not committed to a specific entry date.' Trade union leaders remain positive about UK membership of the euro. A Financial Times article ( Pressure groups in favour of joining the euro and those against are mobilising support in their respective camps, in order to be ready to campaign, should a referendum be announced: Britain in Europe, launched in 1999 by Tony Blair, Gordon Brown, Ken Clarke, Michael Heseltine and Charles Kennedy, is campaigning for a strong Britain in a strong Europe and putting the case for the single currency. Pro-Europeans fear that staying out of the euro is causing the UK to lose out on foreign investment, jobs and business competitiveness and to face a declining influence over the way the EU institutions are run. Those against joining the euro have concerns regarding the creation of a European superstate where the UK would, in their view, lose a great deal of its national sovereignty to foreign, unelected bankers within the European Central Bank. In September 2000, Business for Sterling and New Europe formed the no-euro campaign - a non-party political campaign that represents British public and business that believes Britain should remain a member of the European Union and keep the pound. In the House of Commons, the Treasury Select Committee is investigating the UK and the euro ahead of the Treasury's decision on whether its five economic tests for entry have been met. The press release announced in July 2002 its intention of conducting an enquiry into EMU to:
A BBC News summary in January 2003 of recent evidence presented to the Committee from business leaders gives an indication of the dichotomy of opinion:
Details of further witnesses appearing before the Committee and progress of the enquiry are available in the Committee's press releases. The Treasury home page has links to the minutes of evidence presented to the Committee. Further information within European Sources Online
Further information can be seen in these external links EU Institutions EU bodies
Organisations in the United Kingdom
News Organisations
Compiled by: Rohan Bolton Detailed analysis of the UK government's position on the European single currency. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Categories | Economic and Financial Affairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries / Regions | United Kingdom |