Author (Corporate) | European Commission: DG Economic and Financial Affairs |
---|---|
Series Title | European Economy: Economic Papers |
Series Details | No.309, March 2008 |
Publication Date | March 2008 |
ISBN | 978-92-79-08234-4 |
ISSN | 1725-3187 |
EC | KC-AI-08-309-EN-C |
Content Type | Journal | Series | Blog, Report |
We investigate the impact of EMU on macroeconomic volatility. The volatilities of inflation and nominal interest rates have declined, as has, more importantly, the volatility of real consumption growth. Since global volatility has fallen for reasons unrelated to EMU (the |
|
Source Link | Link to Main Source http://ec.europa.eu/economy_finance/publications/publication_summary12271_en.htm |
Countries / Regions | Europe |