GDP and population 1997: How the EU and its Mediterranean partners compare

Series Title
Series Details 11/05/00, Volume 6, Number 19
Publication Date 11/05/2000
Content Type

Date: 11/05/2000

EU GDP '97
(billions of euro)
Population
(millions)
        Med partners GDP '97
(billions of euro)
Population
(millions)
 
Austria 199.2 8         Algeria 38.6 29
Belgium 236.7 10         Cyprus 7.6 0.7
Denmark 151.1 5         Egypt 67.8 60
Finland 109.2 5         Israel 77.2 6
France 1,345.7 59         Jordan 6.2 4
Germany 2,045.4 82         Lebanon 12.3 4
Greece 111.3 11         Malta 2.9 0.4
Ireland 58.6 4         Morocco 30.3 28
Italy 1,018.9 57         Syria 15.1 15
Luxembourg 16.6 0.4         Tunisia 17.1 9
Netherlands 355.0 16         Turkey 175.9 64
Portugal 91.6 10         WBG 2.8 2.7
Spain 502.7 39         Total 448.9 222.8
Sweden 204.6 9         Maghreb 86.1 66.0
UK 1,076.0 59         Mashrek 99.1 85.7
Total 7,522.7 374.4        
  Converted at €1 = $1.134 Source: WorldBank
Subject Categories
Countries / Regions