Author (Person) | Bolton, Rohan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | ProQuest Information and Learning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Title | In Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Details | 19.4.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Date | 19/04/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Type | News, Overview, Topic Guide | In Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In June 2004 over 343 million voters go to the polls over a four-day period (Thursday 10 - Sunday 13) to elect a new European Parliament (EP). These will be the sixth direct elections to the EP since the first were held in 1979. Members of the European Parliament (MEPs) will be elected for the first time in the ten new Member States, bringing the total number of MEPs to 732. Timetable
Counting of votes begins on Sunday evening when the last polling booth has closed. Membership The number of MEPs elected by each Member State depends broadly on population. Existing Member States have been obliged to make reductions in the number of their MEPs to allow for the accession states to have fair representation in the EP (as shown in column 3 of the table below). Only Germany and Luxembourg retain the same number of MEPs. It is possible that further Member States will enter the Union during the 2004-2009 term of office and as a result additional MEPs will be elected in these countries (Bulgaria and Romania). It is therefore anticipated that the number of seats in the EP may temporarily be extended in order to accommodate MEPs from the countries which will have signed accession treaties after the 2004 European elections (as shown in columns 4 and 5 in the table below).
The European Commission Memo of 16.03.04 on Observers from the accession Member States 162 observers from the accession Member States have been attending the EP since 5 May 2003. Each national delegation has been equal in number to the number of MEPs that will eventually be elected. On 1 May 2004, these observers will be replaced by fully-fledged MEPs. These new MEPs (who may include former observers) will initially be appointed by their national parliaments for an interim period until the European elections in June. However, from 1 May 2004 they will exercise all rights enjoyed by MEPs. They will hold office up to the end of the EP's legislative term, i.e. until the constituent plenary session of 20 July 2004 which follows the June elections. Legal basis Direct elections to a European Assembly were envisaged in the original Treaties and in 1976 the Council agreed the European Elections Act which is the basis on which European elections are held every five years. In 2002 Council Decision 2002/772 [pdf] was adopted, allowing for a number of changes to the 1976 European Elections Act. As well as moving towards a more standard electoral system throughout Europe, the Decision makes provision for the abolition of dual membership of the EP and national parliaments (known as the dual mandate). This is due to come into effect at the 2004 elections, although the UK and Ireland have negotiated an exemption until the 2009 elections. The question of voting rights for Gibraltar is also covered in an annex to this Decision in which the UK government guarantees that the people of Gibraltar will be able to take part in the next European elections. Details of the UK implementation of this are provided in the next paragraph - under Legal basis in the United Kingdom. Under Council Directive 93/109/EC of 6 December 1993 EU citizens have the right to vote and stand as a candidate in elections to the EP even when resident in a Member State of which they are not nationals. A January 2004 press release announced that all the Member and accession countries have adopted legislation to guarantee that nearly a million EU citizens living in a Member State outside their home country can vote and stand as a candidate in the forthcoming European elections. The deadline for registration for participation in the June elections is as follows:
Source: Communication ...to ensure participation of all citizens of the Union to the 2004 elections to the EP in an enlarged Union COM/2003/0174 final Legal basis in the United Kingdom Provision for Gibraltar to be combined with an existing UK electoral region and for a reduction in the number of UK MEPs from 87 to 78 to make room for those from the new Member States is contained in the European Parliament (Representation) Act 2003. The Electoral Commission recommendation was that the number of seats in three electoral regions - the East Midlands, the South-West and Northern Ireland - should remain unchanged, while the other nine regions should all lose a single seat. Concerning Gibraltar, the Electoral Commission recommended that it should be combined with the South West region for future elections. The Government accepted these recommendations and the Draft European Parliament (Number of MEPs) (United Kingdom and Gibraltar) Orders 2004 were considered by the House of Commons Standing Committee on Delegated Legislation on 29 March 2004. The draft order will come into force on 1 May 2004, when the 10 accession states join the EU. Detailed regulations concerning the nomination of candidates, deposits, the conduct of the election and the poll, election agents, broadcasting rules, donations and sponsorship requirements are contained in Statutory Instrument 293/2004 of March 2004 - The European Parliamentary Elections Regulations 2004. Voter Turnout Overall turnout for voting in the EP elections has fallen from 63% in 1979 to 49.4% in 1999. Voter turnout in European Parliament elections
Notes: Measures to encourage voter interest The challenge for Member States and MEPs in the forthcoming elections will be to stimulate public interest and awareness. The EP is to launch a campaign to promote voter turnout in the accession states and also in the Netherlands and the UK which recorded the lowest turnout in 1999 ( The UK office of the European Parliament's 2004 elections website Europe Counts gives details of the 'European Parliament balloon' tour, workshops, exhibitions,' get the vote out' receptions and other regional events designed to encourage voter participation. The UK Office together with the Office in Scotland is also organising a series of Question Time events. A study carried out by MORI and the LGC Elections Centre at the University of Plymouth for the Electoral Commission (Public opinion and the 2004 elections, October 2003) looks at the decline in turnout throughout Europe for the 1999 elections and considers what might motivate people to vote. A recent poll commissioned by the UK office of the European Parliament suggests that only 18% of eligible British voters will definitely vote in this year's elections (see also European Voice Young European Federalists plan a campaign to increase awareness of the EP elections and encourage young people to vote. They also hosting an international seminar 'European Elections: the first time in the enlarged European Union' in Boskovice in the Czech Republic in May 2004. Postal and e-voting The Irish government announced on 25 February 2004 that it will introduce electronic voting in time for the European and local elections on June 11th (Cabinet to press ahead on e-voting in EU and local polls, Irish Times, 25.02.04). A demonstration website has been set up to explain the practicalities. In the United Kingdom the European Parliamentary and Local Elections (Pilots) Act 2004 received Royal Assent on 1 April 2004. As a result, there will be all-postal voting pilot schemes in four regions at the EP elections. All-postal voting will also apply to any local authority or local council elections taking place in these regions. The four regions specified in the Act are:
Political groups One of the main issues of these elections will be the division of power between the right and the left in the new Parliament. Currently, the Group of the European People's Party (Christian Democrats) and European Democrats is the largest party, followed by the Party of European Socialists and the European Liberal Democrat and Reform Party. As a consequence of enlargement there will be new rules in place regarding the formation of political groups when Parliament reassembles in July. From 1 July 2004 Rule 29 of the Rules of Procedure will specify that there must be at least 16 MEPs elected in at least 5 Member States to form a political group. (This contrasts with the current position where a political group must comprise Members from more than one Member State. The minimum number of Members required to form a political group shall be twenty-three if they come from two Member States, eighteen if they come from three Member States and fourteen if they come from four or more Member States.) A new framework Regulation ((EC) No 2004/2003) for financing European political parties out of the Community budget was agreed in November 2003. It covers the conditions in which a political party may qualify for European political party status, rules relating to contributions from member parties and donations, and the use of funds for election campaigns while also laying down minimum standards of democratic conduct for such parties. Most of the rules provided for by the Regulation are due to enter force from the first plenary session after the Parliament reassembles in July. (see European Sources Online: In Focus According to a recent study, published in April 2004, conducted on behalf of Burson-Marsteller. Europe's centre-right parties are likely to emerge as the largest political group in the EP after the election, on the back of a strong performance in Britain, Germany and Poland. (For the study see Predicting the Future: the next European Parliament [pdf] and press release President Cox launches European Election prediction - based on science, not opinion). Policies and manifestos Political groups are discussing the manifestos under which they will be campaigning in the forthcoming elections. At present European elections tend to be essentially national affairs with parties in each Member State running their own national campaigns and only coming together as part of a pan-European group once elected to Strasbourg. A BBC summary of an article in Le Monde of 15 April 2004 notes that 'many EU members are only now hastily preparing for the European Parliament election in June' and that in EU countries apart from Britain and Germany "European themes have been present in the domestic debates, but often only as afterthoughts tagged on to domestic issues".
Pressure groups are preparing manifestos on specific issues:
Candidates Electoral lists are being finalised in individual Member States. The European Voice article Act4Europe, the Civil Society Contact Group has produced two listings: NGO toolkit for the European Parliament elections [pdf] and Party contacts in Europe [pdf] both of which contain lists and further contact information about candidates and manifestos for all political parties in the 25 countries. Although primarily intended for civil society groups these documents are useful for anyone interested in keeping up with detailed data on the candidates, various political parties and their campaigns. They are being updated on a regular basis. In the United Kingdom the Local Government Information Bureau has compiled a list of known candidates by region - Who's who in the June 2004 European Parliament elections. The UK office of the European Parliament's 2004 elections website Europe Counts will include candidate information once nominations have been approved by local authorities on 13 May (see Your candidate). Further information on individual candidates and national party lists is available in the section Manifestos and candidates below. Other information on the campaign is appearing on a weekly basis in European Voice - see the listing in Further information within European Sources Online below and also on the BBC Online's website - see the listing in Other relevant external sites at the end of this paper. Further information within European Sources Online European Sources Online: The Economist
European Sources Online: European Voice
Articles on election news are being added on a weekly basis from European Voice - search in 'Advanced Search' by inserting '“European Voice”' in the Series Title box under Publication Information combined with '2.7.b European Parliament: President, Political Groups and elections' under the Subject list and selecting dates as appropriate. European Sources Online: Financial Times
European Sources Online: In Focus
European Sources Online: Topic Guides Further information can be seen in these external links: EU Institutions European Commission: DG Press and Communication: RAPID: Press Releases
European Commission: EUR-OP: EUR-LEX
European Commission: EUR-OP: EUR-LEX: Legislation in Force
European Parliament
European Parliament: Background Information
European Parliament: Fact sheets
European Parliament: Ireland Office
European Parliament: UK Office
Manifestos and candidates a) Political groupings European parties European Green Party
European Liberal Democrat Reform Party
European Parliament
European People's Party
European Parliament: Group of the Greens/European Free Alliance
Organisation pour les Minorités Européennes
Party of European Socialists
National parties Czech Republic
Denmark
Sinn Féin
Sweden
United Kingdom: Conservative Party
United Kingdom: Conservative Party: Scottish Conservatives
United Kingdom: Labour Party
United Kingdom: Liberal Democrats
United Kingdom: London elects
United Kingdom: UK Independence Party
b) Pressure groups Act4Europe (The European Volunteer Centre)
Age Concern
AGE European Older People's Platform
CONCORD
Conference of European Churches
European Anti-Poverty Network
European Disability Forum
European Environmental Bureau
European Students' Forum
European Women's Lobby
European Youth Forum Federation of Associations for Hunting and Conservation of the EU
Green-8
Young European Federalists
National and local government sources Estonian National Electoral Committee
Ireland: Department of the Environment, Heritage and Local Government
Ireland: Houses of the Oireachtas: Joint Committee on European Affairs
Latvia: Ministry of Foreign Affairs
Poland: Institute of Public Affairs
United Kingdom: Department for Constitutional Affairs
United Kingdom: Electoral Commission United Kingdom: HMSO: Acts of Parliament
United Kingdom: HMSO: Statutory Instruments
United Kingdom: House of Commons Standing Committee on Delegated Legislation
United Kingdom: Local Government Information Bureau
United Kingdom: London Elects
United Kingdom: Lord Chancellor's Department
United Kingdom: Office of the Deputy Prime Minister
Other relevant external sites BBC News Online Burson-Marsteller
EUobserver.com
EURACTIV
European Policy Centre
Epolitix.com
icWales
Institute for Citizenship
Parties and elections in Europe
Politics.ie (Irish Politics Website)
Radio Free Europe
University College Dublin Journal and newspaper articles Hix, Simon Mast, Natalie Cabinet to press ahead on e-voting in EU and local polls, Irish Times, 25.02.04 Searching for further information To trace further web and print sources on the European Parliament elections carry out an 'Advanced Search' in European Sources Online by inserting '2.7.b European Parliament: President, Political Groups and elections' under the Subject list and combining with dates as appropriate. Rohan Bolton Background and reporting on the week's main stories in the European Union and the wider Europe. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Categories | Politics and International Relations |