Author (Person) | Davies, Eric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | ProQuest Information and Learning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Title | In Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Details | 29.9.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Date | 29/09/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Type | News, Overview, Topic Guide | In Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Between March and September 2003, nine of the 10 Acceding States held referenda on EU membership. The people of all nine countries voted in favour of joining the European Union on 1 May 2004. There were, however, significant differences in voter turnout and in the margins by which the various referenda were won. The highest level of support for EU membership was recorded in Slovakia, where 92.46% of participants voted 'yes'. By contrast the 'yes' vote in Malta was just 53.6%. Perhaps the large number of people voting 'no' helped Malta to the highest referendum turnout, with 91% of those eligible to vote actually dong so. Barely half of Slovakia's voters participated in the poll (52.15%) and an even lower percentage used their vote in Hungary (45.62%). In Cyprus, a referendum scheduled for 30 March was cancelled following the breakdown of reunification talks, and the Accession Treaty was ratified on 14 July without a popular vote. The referenda form part of the ratification process of the Acceding States; each of the current Member States must also ratify the Accession Treaty. Progress with ratification can be followed on the Ratification Details page of the Council's website. The referenda in tables Overview
* Cyprus had set 30 March as its referendum date, but cancelled the vote following the breakdown of reunification talks. Highest/lowest 'yes' votes
Highest/lowest 'no' votes
Highest/lowest turnouts
Further details of results (some in the national language) can be found via these links: Czech Republic Information campaigns The 'yes' campaigns were supported by EU funds allocated to the Commission's Communications Strategy for Enlargement. Adopted in May 2000, the Strategy was a response to the perceived demand for information about enlargement in both the Member States and the Candidate Countries. One of its objectives was to 'generate dialogue with a broad section of public opinion and dispel misapprehensions about the enlargement process. [The Strategy] should help ensure that the negotiations are concluded with public support and the resulting Treaties of Accession are signed and ratified on the basis of well-informed and realistic public expectations'. Three key objectives were identified for Member States:
For Candidate Countries the key objectives are:
Funding for information campaigns in the 10 Central and Eastern Europe Candidate Countries was boosted by some €9.8m in 2003, with money allocated to European Commission Delegations on the following basis:
Moving towards enlargement Following the signing of the Accession Treaty in Athens on 16 March 2003, there have been a number of significant developments in the Acceding States' involvement in the Union's institutional affairs. 1 May saw 162 Members of Parliament from the 10 Acceding States join the European Parliament as official observers. They will participate in political groups and committees, although they will not be able to vote until their countries have actually joined the Union. The Joint Parliamentary Committees, which have brought together MEPs and national parliamentarians from the 10 are being disbanded. On 5-6 May, Ministers from the 10 attended the Education, Youth and Culture Council, where they for the first time participated as 'active observers', able to speak but not vote. Meanwhile, Ambassadors from the Acceding States attended the Committee of Permanent Representatives (Coreper) for the first time. The Commission's Internal Market Strategy Priorities 2003-2006 (COM(2003)238), adopted on 7 May, is intended to keep the Union on course for meeting the targets of the Lisbon Strategy by 2010, taking into account the impact of welcoming 10 new Member States in 2004. Progress has also been made with recruiting the 3,900 or so new staff which the Commission has estimated it must draw from the Acceding States. The first tranche of jobs advertised on 22 May by the European Personnel Selection Office received 37,908 applications. In mid July, the Commission proposed the Union's first budget to include the new Member States. The Preliminary draft general budget for 2004 is proposed to be €100.6 billion and in recognition of enlargement includes 'substantial increases for the Structural Funds and the EU's internal policies.' With reference to the Single Currency, the Acceding States will not join the eurozone immediately upon accession, but will be required to adopt the euro when they have met the relevant criteria. They were, however, expected to submit their latest pre-accession economic programmes to the Commission by 15 August 2003; have been invited to submit their first reports on structural reforms in product, labour and capital markets in October 2003; and will have to present their first Convergence Programmes by 15 May 2004. The Commission's Regular Reports and Strategy Paper for 2003 are expected to be published in early October ('Key documents' includes the Strategy Papers and Regular Reports). Each year the Regular Reports chart progress of the 13 Candidate Countries towards EU membership, enabling the Commission and Member States to make appropriate decisions (the 2002 Reports were the basis of the Commission's recommendation that 10 of the 13 should accede in 2004). In the Strategy Paper, the Commission recommends actions which the Member States should take to regarding the decisions. Further information within European Sources Online
Further information can be seen in these external links: EU Institutions
News organisations
Eric Davies Background and reporting on the week's main stories in the European Union and the wider Europe. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Categories | Politics and International Relations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries / Regions | Cyprus, Eastern Europe, Estonia, Latvia, Lithuania, Malta |