Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Title | European Access | ||||||||||||||||||||||||||||||
Series Details | No.3 June | ||||||||||||||||||||||||||||||
Publication Date | June 1999 | ||||||||||||||||||||||||||||||
ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
Content Type | Overview | ||||||||||||||||||||||||||||||
Economic indicators: Unemployment. EU seasonally adjusted unemployment was 9.6% in March 1999, the same as in February 1999. In March 1998 it was 10.1.% The rates in individual countries was as follows:
Data for Greece, Italy and UK unavailable. The full text of Eurostat News Releases and Memo, plus euro-indicators, is available on the Internet at http://europa.eu.int/eurostat.html |
|||||||||||||||||||||||||||||||
Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
Countries / Regions | Europe |