Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Title | European Access | ||||||||||||||||||||||||||||||
Series Details | No.6 December | ||||||||||||||||||||||||||||||
Publication Date | December 1998 | ||||||||||||||||||||||||||||||
ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
Content Type | Overview | ||||||||||||||||||||||||||||||
Economic indicators: The rates in individual countries was as follows:
Source: News Release (Eurostat), No.80, 1998, (9.10.98) |
|||||||||||||||||||||||||||||||
Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
Countries / Regions | Europe |