Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Title | European Access | ||||||||||||||||||||||||||||||
Series Details | No.4 August | ||||||||||||||||||||||||||||||
Publication Date | August 1999 | ||||||||||||||||||||||||||||||
ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
Content Type | Overview | ||||||||||||||||||||||||||||||
Unemployment. EU seasonally adjusted unemployment was 9.4% in May 1999, which compares with 10.1.% in May 1998. US unemployment was 4.2% and Japanese unemployment 4.7%. The rates in individual countries was as follows:
Source: News Release (Eurostat), No.62, (6.7.99) The full text of Eurostat News Releases and Memo, plus euro-indicators, are available on the Internet at http://europa.eu.int/eurostat.html |
|||||||||||||||||||||||||||||||
Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
Countries / Regions | Europe |