Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Title | European Access | ||||||||||||||||||||||||||||||
Series Details | No.1 February | ||||||||||||||||||||||||||||||
Publication Date | February 1998 | ||||||||||||||||||||||||||||||
ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
Content Type | Overview | ||||||||||||||||||||||||||||||
Economic indicators: The rate in each EU Member State was as follows:
Source: News Release (Eurostat), No.2, 1998 (9.1.98) |
|||||||||||||||||||||||||||||||
Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
Countries / Regions | Europe |