Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Title | European Access | ||||||||||||||||||||||||||||||
Series Details | No.6 December | ||||||||||||||||||||||||||||||
Publication Date | December 1998 | ||||||||||||||||||||||||||||||
ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
Content Type | Overview | ||||||||||||||||||||||||||||||
Economic indicators: The rate in each EU Member State was as follows:
Source: News Release (Eurostat), No.84, 1998(29.10.98) |
|||||||||||||||||||||||||||||||
Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
Countries / Regions | Europe |