Author (Corporate) | European Commission: DG Economic and Financial Affairs |
---|---|
Series Title | European Economy: Economic Papers |
Series Details | No.531, September 2014 |
Publication Date | September 2014 |
ISBN | 978-92-79-35180-8 |
ISSN | 1725-3187 |
EC | KC-AI-14-531-EN-N |
Content Type | Journal | Series | Blog, Report |
Abstract: This note addresses the economic effect of late payments by approximating the possible financial cost for firms and by estimating the empirical link between late payments and the exit rate of firms. Both payment delays in G2B and B2B transactions are considered. The note focuses on four EU countries where late payments are a serious problem (Italy, Spain, Portugal and Greece), but the econometric analysis linking late payments with exit rates uses a broader set of Member States and thus the results can be easily extended to other countries. This work was carried out in the context of an ECFIN project which main findings are presented in the report: European Commission (2014) "Market reforms at work in Italy, Spain, Portugal and Greece", European Economy 5|2014 |
|
Source Link | Link to Main Source http://dx.publications.europa.eu/10.2765/71358 |
Related Links |
|
Countries / Regions | Europe |