Author (Person) | Battistini, Antonio, Bevilacqua, Nazario, Bordi, Licia, Carletti, Fabrizio, Castilletti, Concetta, Colavita, Francesca, Corpolongo, Angela, D'Abramo, Alessandra, de Domenico, Angelo, de Santis, Riccardo, Faggioni, Giovanni, Fillo, Silvia, Giancola, Maria Letizia, Iacomino, Rafaelle, Ippolito, Giuseppe, Lalle, Eleonora, Lanini, Simone, Lepore, Luciana, Lista, Florigio, Mariano, Andrea, Molinari, Filippo, Mone, Andrea, Munzi, Diego, Nicastri, Emanuele, Palazzolo, Claudia, Petralito, Giancarlo, Petrosillo, Nicola, Piredda, Paolo, Puro, Vincenzo, Scognamiglio, Paola, Scorzolini, Laura, Spinelli, Maria Anna, Vairo, Francesco |
---|---|
Publisher | European Centre for Disease Prevention and Control (ECDC) |
Series Title | Eurosurveillance |
Series Details | Volume 25, Number 11 |
Publication Date | March 2020 |
Content Type | Journal Article |
Abstract: Data concerning the transmission of the novel severe acute respiratory syndrome coronavirus (SARS-CoV-2) in paucisymptomatic patients are lacking. We report an Italian paucisymptomatic case of coronavirus disease 2019 with multiple biological samples positive for SARS-CoV-2. This case was detected using the World Health Organization protocol on cases and contact investigation. Current discharge criteria and the impact of extra-pulmonary SARS-CoV-2 samples are discussed. |
|
Source Link | Link to Main Source https://doi.org/10.2807/1560-7917.ES.2020.25.11.2000230 |
Subject Categories | Health |
Subject Tags | Diseases, Public Health |
Keywords | COVID-19 (Coronavirus) |
Countries / Regions | Italy |