Author (Person) | Alcidi, Cinzia, Capolongo, Angela, Gros, Daniel, Jahn, Marvin, Musmeci, Roberto |
---|---|
Author (Corporate) | Centre for European Policy Studies, European Commission: DG Financial Stability Financial Services and Capital Markets Union |
Publisher | Centre for European Policy Studies [CEPS], European Union, Publications Office of the European Union |
Publication Date | December 2020 |
ISBN | 978-92-76-17255-0 |
EC | EV-01-2020-166-EN-N |
Content Type | Research Paper, Textbook | Monograph |
Summary: This report presents an analysis of the main trends and developments in global and EU capital movements up to 2019 and the challenges brought about by the COVID-19 pandemic. |
|
Source Link |
Link to Main Source
https://doi.org/10.2874/158998
Alternative sources
|
Subject Categories | Economic and Financial Affairs |
Subject Tags | Financial Services |
Keywords | COVID-19 (Coronavirus) |
International Organisations | European Union [EU] |