Author (Corporate) | European Commission: DG Economic and Financial Affairs |
---|---|
Series Title | European Economy: Economic Papers |
Series Details | No.308, March 2008 |
Publication Date | March 2008 |
ISBN | 978-92-79-08233-7 |
ISSN | 1725-3187 |
EC | KC-AI-08-308-EN-C |
Content Type | Journal | Series | Blog, Report |
What can be learnt from revisiting the Optimal Currency Areas (OCA) theory 50 years from its birth, in light of recent advances in open economy macro and monetary theory? This paper presents a stylized micro-founded model of the costs of adopting a common currency, relative to an ideal |
|
Source Link | Link to Main Source http://ec.europa.eu/economy_finance/publications/publication_summary12231_en.htm |
Countries / Regions | Europe |