Publisher | European Central Bank (ECB) |
---|---|
Series Title | ECB Monthly Bulletin |
Series Details | Number 1 |
Publication Date | January 2013 |
ISSN | https://op.europa.eu/en/publication-detail/-/publication/2e2016e6-93a2-11e8-8bc1-01aa75ed71a1 |
EC | QB-AG-15-001-EN-N |
Content Type | Magazine | Newsletter | Brochure, Report, Research Paper |
Summary: The Monthly Bulletin was published from January 1999 to December 2014. The Monthly Bulletin was published one week after each monetary policy meeting of the ECB's Governing Council. It explained the monetary policy decision and provided a detailed analysis of the current economic situation and risks to price stability. Table of Contents:
|
|
Subject Categories | Economic and Financial Affairs |
International Organisations | European Union [EU] |