Awdur (Person) | Battistini, Antonio, Bevilacqua, Nazario, Bordi, Licia, Carletti, Fabrizio, Castilletti, Concetta, Colavita, Francesca, Corpolongo, Angela, D'Abramo, Alessandra, de Domenico, Angelo, de Santis, Riccardo, Faggioni, Giovanni, Fillo, Silvia, Giancola, Maria Letizia, Iacomino, Rafaelle, Ippolito, Giuseppe, Lalle, Eleonora, Lanini, Simone, Lepore, Luciana, Lista, Florigio, Mariano, Andrea, Molinari, Filippo, Mone, Andrea, Munzi, Diego, Nicastri, Emanuele, Palazzolo, Claudia, Petralito, Giancarlo, Petrosillo, Nicola, Piredda, Paolo, Puro, Vincenzo, Scognamiglio, Paola, Scorzolini, Laura, Spinelli, Maria Anna, Vairo, Francesco |
---|---|
Cyhoeddwr | European Centre for Disease Prevention and Control (ECDC) |
Teitl y Gyfres | Eurosurveillance |
Manylion y Gyfres | Cyfrol 25, Rhif 11 |
Dyddiad Cyhoeddi | March 2020 |
Math o Gynnwys | Journal Article |
Abstract: Data concerning the transmission of the novel severe acute respiratory syndrome coronavirus (SARS-CoV-2) in paucisymptomatic patients are lacking. We report an Italian paucisymptomatic case of coronavirus disease 2019 with multiple biological samples positive for SARS-CoV-2. This case was detected using the World Health Organization protocol on cases and contact investigation. Current discharge criteria and the impact of extra-pulmonary SARS-CoV-2 samples are discussed. |
|
Dolen Ffynhonnell | Link to Main Source https://doi.org/10.2807/1560-7917.ES.2020.25.11.2000230 |
Categorïau Pwnc | Health |
Pwnc | Diseases, Public Health |
Allweddeiriau | COVID-19 (Coronavirus) |
Gwledydd / Rhanbarthau | Italy |