Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Title | European Access | ||||||||||||||||||||||||||||||
Series Details | No.4 August | ||||||||||||||||||||||||||||||
Publication Date | August 1999 | ||||||||||||||||||||||||||||||
ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
Content Type | Overview | ||||||||||||||||||||||||||||||
Annual inflation rate. EU annual inflation was 1.1% in May 1999, down from 1.2% in April 1999, whilst it had been 1.5% in April 1998 The rate in each EU Member State was as follows:
Source: News Release (Eurostat), No.57, 1999 (25.6.99) |
|||||||||||||||||||||||||||||||
Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
Countries / Regions | Europe |