Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Title | European Access | ||||||||||||||||||||||||||||||
Series Details | No.2 April | ||||||||||||||||||||||||||||||
Publication Date | April 1998 | ||||||||||||||||||||||||||||||
ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
Content Type | Overview | ||||||||||||||||||||||||||||||
Economic indicators:
Source: News Release (Eurostat), No.19 1998 (9.3.98) |
|||||||||||||||||||||||||||||||
Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
Countries / Regions | Europe |