Publisher | Chadwyck-Healey Ltd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Title | European Access | ||||||||||||||||||||||||||||||
Series Details | No.1 February | ||||||||||||||||||||||||||||||
Publication Date | February 1999 | ||||||||||||||||||||||||||||||
ISSN | 0264-7362 | ||||||||||||||||||||||||||||||
Content Type | Overview | ||||||||||||||||||||||||||||||
Economic indicators: Annual inflation rate. EU annual inflation was 1.0% between November and December 1998, compared to 1.6% a year earlier. In the USA it was 1.6%. The rate in each EU Member State was as follows:
Source: News Release (Eurostat), No.8, 1999 (29.1.99) |
|||||||||||||||||||||||||||||||
Subject Categories | Culture, Education and Research | ||||||||||||||||||||||||||||||
Countries / Regions | Europe |