Author (Person) | Bower, Helen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | ProQuest Information and Learning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Title | In Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Details | 1.2.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Date | 03/02/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Type | News, Overview, Topic Guide | In Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The European Union is set to crack down on the sale of counterfeit or pirate goods with the publication of a proposal [COM(2003) 46] by the European Commission on 30 January 2003 for a new Directive on the enforcement of intellectual property rights. The proposal aims to deter those engaged in counterfeiting and piracy by harmonising the national laws on the means of enforcing intellectual property rights and establishing a general framework for the exchange of information between national authorities. Commenting on the proposal Internal Market Commissioner, Frits Bolkestein, said:
Background A study, commissioned by the Business Software Alliance and prepared by Price Waterhouse, found that in 1996 the packaged software industry generated €35.6 billion in sales, €14.4 billion in tax revenues and over 334,000 total jobs in Western Europe. In the same year, Europe's average piracy rate for PC business software was 43%, compared to 27% in the United States, costing Western Europe an additional €22.1 billion in sales, 201,645 jobs and an extra €9.1 billion in tax revenues. Recent estimates by the European Union have suggested that 37% of the software used in the EU is pirated and that 36% of all CDs and cassettes sold are pirated. Annual losses in revenue through counterfeit goods are estimated to be 7.2% for perfume and toiletries, 5.8% for pharmaceuticals and 11.5% for the toy and sport sector. The problem of counterfeit and pirated goods is being made worse by the advent of the internet which provides easy access to a global market via the internet. Aware that such a level of counterfeiting and piracy could seriously harm the EU's aims to become more competitive, the European Commission launched a wide-ranging consultation exercise in October 1998 through a Green Paper on Combating Counterfeiting and Piracy in the Single Market. As a result of responses to the Green Paper, the European Commission presented an Action Plan [COM(2000)789] intended to combat counterfeiting and piracy in November 2000. The Action Plan proposed a number of new measures including:
Proposed Directive on Enforcement of Intellectual Property Rights The proposed Directive on the enforcement of intellectual property rights would be the key tool in the European Commission's defence against counterfeit and pirated goods. Under the proposal, the Directive would cover infringements of all intellectual property rights (both copyright and industrial property, such as trademarks or designs) and would concentrate on infringements carried out for commercial purposes in the hope of tackling the "big offenders". The main elements of the proposal are as follows:
The proposal follows the Trade Related Intellectual Property Rights approach, as concluded by the World Trade Organisation, which provides for minimum provisions on enforcement to be applied in all Member States. Currently, the rules on counterfeiting and piracy vary widely from country to country. For example, compensation to the rightholder for loss of profits is not available in Spain, The Netherlands or the United Kingdom but the right of judicial authorities to require discolsure of information does exist in the latter two countries. The European Commission hopes that the proposed Directive, which is based on existing best practice, will create a level playing field for the enforcement of intellectual property rights in different EU countries. Reaction to the Proposal In a joint statement, published by the International Federation of the Phonographic Industry, but representative of several organisations including the Business Software Alliance, the Interactive Software Federation of Europe, the Federation of European Publishers and the European Grouping of Societies of Authors and Composers, the EU's creative sector criticised the European Commission's proposal. It said:
According to the organisations the proposed Directive is "unambitous" and could in fact lead to more "confusion and perpetuate a patchwork of different legal measures and procedures across the EU". The creative sector warned that with piracy rates set to increase when the EU enlarges in 2004 to include countries with an average piracy rate of 50%, the draft Directive does not do enough to encourage accession countries to enforce intellectual property rights rigorously. The proposal will now be subject to adoption by the European Parliament and the Council of Ministers under the "codecision" procedure. To trace the full progress of the latest proposals through the policy-making process you can use these services.
The creative sector is hoping that the European Parliament will extend the scope of the draft legislation and substantially strengthen its measures following its unanimous vote on the Commission's Green Paper in May 2000 for an ambitious proposal on piracy and counterfeiting. While the proposal may have been criticised by the creative sector, its adoption soon after a proposal [COM(2003) 20] for a Regulation to facilitate seizures by customs of counterfeit goods from outside the EU, is indicative of the European Commission's determination to seriously crack down on counterfeiting and piracy. Further information within European Sources Online:
Further information can be seen in these external links: EU Institutions European Commission
News Organisations
Helen Bower 1 February 2002 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Categories | Internal Markets |