Author (Corporate) | European Central Bank |
---|---|
Series Title | Press Release |
Series Details | 04.09.14 |
Publication Date | 04/09/2014 |
Content Type | News |
The European Central Bank cut its benchmark interest rate to 0.05% in September 2014, and introduced new stimulus measures. In its Main Focus for the 5 September 2014 of media reaction across Europe, Euro|Topics observed that ECB President Mario Draghi explained the measures pointing to the low levels of growth and inflation in the Eurozone. Cheap money would help the crisis-hit countries, some commentators wrote approvingly. Others feared that the decision would result in a gigantic mountain of debt. Reports were published in mid-September saying that the bank-funding programme designed to stimulate the eurozone economy had seen a low initial take-up by banks. |
|
Source Link | Link to Main Source https://www.ecb.europa.eu/press/pr/date/2014/html/pr140904.en.html |
Related Links |
|
Subject Categories | Economic and Financial Affairs |
Countries / Regions | Europe |